Cardiff Sockers Cup
Boys U11 (11) - Flight 3 - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
3 | Poway Vaqueros Soccer Club B2011 PVSC White (CalSouth) | 3 | 1 | 2 | 0 | 8 | 2 | 0 | 0 | 5 |
4 | Chula Vista FC B2012 Tuilla (CalSouth) | 3 | 1 | 0 | 2 | 2 | 7 | 0 | 0 | 3 |
5 | AYSO Matrix-East B2011 AP Jones (CalSouth) | 3 | 0 | 1 | 2 | 4 | 9 | 0 | 0 | 1 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FCGS San Diego FCGS San Diego (CalSouth) | 3 | 2 | 1 | 0 | 8 | 2 | 0 | 0 | 7 |
2 | San Diego Force FC B2011 D. Currie (CalSouth) | 3 | 2 | 1 | 0 | 8 | 2 | 0 | 0 | 7 |
6 | Cardiff Sockers B2011 White Payne (CalSouth) | 3 | 0 | 1 | 2 | 2 | 10 | 0 | 0 | 1 |
Playoff and Showcase Format
#300
Final
Group A/Group B #1
2
Group A/Group B #2
1