Cardiff Sockers Cup
Boys U10 (12) - Flight 2 - Matches
StandingsSat Dec 11, 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#047 | Boys U10 (12) - Flight 2 | A | 08:50 AM | Scripps Ranch Soccer Club B2012 | 0 - 2 | CFA CFA San Clemente | Field #19 (7 v 7) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#046 | Boys U10 (12) - Flight 2 | A | 09:55 AM | Cardiff Sockers B2012 Blue Suarez | 1 - 11 | SDSC Surf SDSC Surf B2012 Orange | Field #20 (7 v 7) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#049 | Boys U10 (12) - Flight 2 | A | 01:10 PM | CFA CFA San Clemente | 1 - 5 | SDSC Surf SDSC Surf B2012 Orange | Field #18 (7 v 7) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#048 | Boys U10 (12) - Flight 2 | A | 03:20 PM | Scripps Ranch Soccer Club B2012 | 6 - 1 | Cardiff Sockers B2012 Blue Suarez | Field #19 (7 v 7) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
Sun Dec 12, 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#050 | Boys U10 (12) - Flight 2 | A | 10:10 AM | Cardiff Sockers B2012 Blue Suarez | 0 - 7 | CFA CFA San Clemente | Field #8 (7 v 7) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#051 | Boys U10 (12) - Flight 2 | A | 10:10 AM | SDSC Surf SDSC Surf B2012 Orange | 4 - 1 | Scripps Ranch Soccer Club B2012 | Field #7 (7 v 7) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#052 |
Boys U10 (12) - Flight 2 | Final | 01:45 PM | SDSC Surf SDSC Surf B2012 Orange | 3 - 2 | CFA CFA San Clemente | Field #9 (7 v 7) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |