Cardiff Sockers Cup
Boys U9 (13) - Flight 2 - Matches
StandingsSat Dec 11, 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#064 | Boys U9 (13) - Flight 2 | A | 07:45 AM | Encinitas Express B2013 Premier Schiefer | 0 - 4 | Cardiff Sockers B2013 Blue Suarez | Field #19 (7 v 7) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#063 | Boys U9 (13) - Flight 2 | A | 08:50 AM | PVSC PVSC B2013 - White | 1 - 6 | City SC San Marcos City SC San Marcos B2013 Gold | Field #18 (7 v 7) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#065 | Boys U9 (13) - Flight 2 | A | 12:05 PM | Encinitas Express B2013 Premier Schiefer | 1 - 3 | PVSC PVSC B2013 - White | Field #18 (7 v 7) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#066 | Boys U9 (13) - Flight 2 | A | 12:05 PM | Cardiff Sockers B2013 Blue Suarez | 0 - 3 | City SC San Marcos City SC San Marcos B2013 Gold | Field #19 (7 v 7) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
Sun Dec 12, 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#067 | Boys U9 (13) - Flight 2 | A | 09:05 AM | PVSC PVSC B2013 - White | 4 - 0 | Cardiff Sockers B2013 Blue Suarez | Field #8 (7 v 7) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#068 | Boys U9 (13) - Flight 2 | A | 09:05 AM | City SC San Marcos City SC San Marcos B2013 Gold | 7 - 2 | Encinitas Express B2013 Premier Schiefer | Field #7 (7 v 7) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#069 |
Boys U9 (13) - Flight 2 | Final | 12:50 PM | City SC San Marcos City SC San Marcos B2013 Gold | 1 - 3 | PVSC PVSC B2013 - White | Field #10 (7 v 7) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |