Cardiff Sockers Cup
Girls U14 (08) - Flight 2 - Matches
StandingsSat Dec 11, 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#088 | Girls U14 (08) - Flight 2 | A | 09:00 AM | DMCV Sharks G2008 Shadeed | 0 - 1 | Chula Vista FC Chula Vista | Field #15 (11 v 11) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#089 | Girls U14 (08) - Flight 2 | A | 09:00 AM | Cardiff Sockers G2008 Blue Velez | 3 - 0 | Rebels SC G2008 Premier Gold - Walters | Field #16 (11 v 11) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#090 | Girls U14 (08) - Flight 2 | A | 12:45 PM | Cardiff Sockers G2008 Blue Velez | 1 - 1 | DMCV Sharks G2008 Shadeed | Field #15 (11 v 11) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#091 | Girls U14 (08) - Flight 2 | A | 03:15 PM | Rebels SC G2008 Premier Gold - Walters | 0 - 4 | Chula Vista FC Chula Vista | Field #14 (11 v 11) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
Sun Dec 12, 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#093 | Girls U14 (08) - Flight 2 | A | 09:00 AM | Chula Vista FC Chula Vista | 0 - 0 | Cardiff Sockers G2008 Blue Velez | Field #16 (11 v 11) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#092 | Girls U14 (08) - Flight 2 | A | 10:15 AM | DMCV Sharks G2008 Shadeed | 4 - 0 | Rebels SC G2008 Premier Gold - Walters | Field #14 (11 v 11) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#094 |
Girls U14 (08) - Flight 2 | Final | 02:00 PM | Group A #1 |
0 - 0 (7 - 8) |
Group A #2 | Field #16 (11 v 11) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |