Cardiff Sockers Cup
Girls U13 (09) - Flight 2 - Matches
StandingsSat Dec 11, 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#102 | Girls U13 (09) - Flight 2 | A | 07:45 AM | Laguna United Football Club LUFC Blue | 1 - 0 | Scripps Ranch Soccer Club G2009 Red | Field #21 (11 v 11) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#101 | Girls U13 (09) - Flight 2 | A | 09:00 AM | Park City Soccer Club Park City Girls 09R | 2 - 1 | Rebels SC Rebels G09 Premier Ortega | Field #22 (11 v 11) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#104 | Girls U13 (09) - Flight 2 | A | 12:45 PM | Scripps Ranch Soccer Club G2009 Red | 4 - 0 | Rebels SC Rebels G09 Premier Ortega | Field #16 (11 v 11) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#103 | Girls U13 (09) - Flight 2 | A | 03:15 PM | Laguna United Football Club LUFC Blue | 1 - 0 | Park City Soccer Club Park City Girls 09R | Field #21 (11 v 11) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
Sun Dec 12, 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#105 | Girls U13 (09) - Flight 2 | A | 08:15 AM | Park City Soccer Club Park City Girls 09R | 2 - 0 | Scripps Ranch Soccer Club G2009 Red | Field #12 (11 v 11) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#106 | Girls U13 (09) - Flight 2 | A | 09:30 AM | Rebels SC Rebels G09 Premier Ortega | 0 - 4 | Laguna United Football Club LUFC Blue | Field #12 (11 v 11) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#107 |
Girls U13 (09) - Flight 2 | Final | 01:15 PM | Group A #1 |
0 - 0 (3 - 1) |
Group A #2 | Field #12 (11 v 11) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |