Cardiff Sockers Cup
Boys U13 (09) - Flight 3 - Matches
StandingsSat Dec 11, 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#224 | Boys U13 (09) - Flight 3 | A | 09:30 AM | Encinitas Express Encinitas Express B2009 Premier Burnham | 2 - 0 | RSF Attack B09 Green | Field #12 (11 v 11) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#225 | Boys U13 (09) - Flight 3 | A | 09:30 AM | Poway Vaqueros Soccer Club B2009 PVSC Black | 2 - 2 | Cardiff Sockers B2009 White Becerra | Field #13 (11 v 11) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#226 | Boys U13 (09) - Flight 3 | A | 02:00 PM | Poway Vaqueros Soccer Club B2009 PVSC Black | 1 - 0 | Encinitas Express Encinitas Express B2009 Premier Burnham | Field #16 (11 v 11) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#227 | Boys U13 (09) - Flight 3 | A | 02:15 PM | Cardiff Sockers B2009 White Becerra | 3 - 1 | RSF Attack B09 Green | Field #13 (11 v 11) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
Sun Dec 12, 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#229 | Boys U13 (09) - Flight 3 | A | 09:00 AM | RSF Attack B09 Green | 1 - 4 | Poway Vaqueros Soccer Club B2009 PVSC Black | Field #14 (11 v 11) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#228 | Boys U13 (09) - Flight 3 | A | 10:45 AM | Encinitas Express Encinitas Express B2009 Premier Burnham | 1 - 0 | Cardiff Sockers B2009 White Becerra | Field #13 (11 v 11) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#230 |
Boys U13 (09) - Flight 3 | Final | 03:15 PM | Group A #1 | 2 - 0 | Group A #2 | Field #17 (11 v 11) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |