Cardiff Sockers Cup
Boys U12 (10) Encinitas Express B2010 Premier Fletcher (CalSouth) - Matches
Team ID# 5597
Coach: Joe Fletcher
Manager: Sara McCarty
Sat Dec 11, 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#014 | Boys U12 (10) - Flight 2 | A/B | 09:55 AM | Encinitas Express B2010 Premier Fletcher | 0 - 0 | Cardiff Sockers B2010 Blue Tomlinson | Field #1 (9 v9) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#015 | Boys U12 (10) - Flight 2 | A/B | 01:50 PM | Cardiff Sockers B2010 White Mclain | 0 - 9 | Encinitas Express B2010 Premier Fletcher | Field #6 (9 v 9) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
Sun Dec 12, 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#016 | Boys U12 (10) - Flight 2 | A/B | 10:40 AM | Encinitas Express B2010 Premier Fletcher | 5 - 0 | City SC San Marcos B2010s | Field #3 (9 v 9) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#023 |
Boys U12 (10) - Flight 2 | Final | 01:55 PM | Encinitas Express B2010 Premier Fletcher | 3 - 0 | Cardiff Sockers B2010 Blue Tomlinson | Field #3 (9 v 9) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |