Cardiff Sockers Cup
Girls U13 (09) SDSC Surf SDSC Surf G2009 GA (CalSouth) - Matches
Team ID# 5604
Coach: Joe Montoya
Manager: Michael Grondalski
Sat Dec 11, 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#096 | Girls U13 (09) - Flight 1 | A | 08:15 AM | Cardiff Sockers G2009 Blue Chiles | 0 - 4 | SDSC Surf SDSC Surf G2009 GA | Field #13 (11 v 11) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#098 | Girls U13 (09) - Flight 1 | A | 12:45 PM | SDSC Surf SDSC Surf G2009 GA | 4 - 0 | Rebels Rebels G09 RL | Field #17 (11 v 11) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
Sun Dec 12, 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#099 | Girls U13 (09) - Flight 1 | A | 11:30 AM | Encintias Express E3 Shuttleworth G2009 | 0 - 1 | SDSC Surf SDSC Surf G2009 GA | Field #15 (11 v 11) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#263 |
Girls U13 (09) - Flight 1 | Final | 03:15 PM | Group A #1 | 2 - 0 | Group A #2 | Field #15 (11 v 11) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |