Cardiff Sockers Cup
Boys U14 (08) Legends FC - San Diego Legends - San Diego B08 NPL (CalSouth) - Matches
Team ID# 5796
Coach: Rhett Souders
Managers: Addie Murdock, Dan Greene
Sat Dec 11, 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#006 | Boys U14 (08) - Flight 1 | A | 07:45 AM | Legends FC - San Diego Legends - San Diego B08 NPL | 1 - 0 | SDSC - SURF SDSC Surf B08 Black | Field #23 (11 v 11) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#004 | Boys U14 (08) - Flight 1 | A | 11:30 AM | Cardiff Sockers B2008 Blue Reza | 0 - 4 | Legends FC - San Diego Legends - San Diego B08 NPL | Field #17 (11 v 11) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
Sun Dec 12, 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#001 | Boys U14 (08) - Flight 1 | A | 07:45 AM | Encinitas Express E3 B08 Marian | 1 - 1 | Legends FC - San Diego Legends - San Diego B08 NPL | Field #15 (11 v 11) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#262 |
Boys U14 (08) - Flight 1 | Final | 02:00 PM | Legends FC - San Diego Legends - San Diego B08 NPL |
0 - 0 (2 - 3) |
SDSC - SURF SDSC Surf B08 Black | Field #15 (11 v 11) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |