Cardiff Sockers Cup
Girls U12 (10) Encinitas Express Kalinoski (CalSouth) - Matches
Team ID# 5822
Manager: Joanna Keeping
Sat Dec 11, 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#125 | Girls U12 (10) - Flight 3 | A | 08:15 AM | Encinitas Express Kalinoski | 2 - 1 | City SC San Marcos City SC San Marcos-G2010-Turner | Field #4 (9 v 9) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#121 | Girls U12 (10) - Flight 3 | A | 12:35 PM | Encinitas Express Kalinoski | 1 - 1 | SDSC Surf 10G White | Field #3 (9 v 9) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
Sun Dec 12, 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#123 | Girls U12 (10) - Flight 3 | A | 10:40 AM | Cardiff Sockers G2010 White Sellers | 1 - 1 | Encinitas Express Kalinoski | Field #2 (9 v 9) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#127 |
Girls U12 (10) - Flight 3 | Final | 02:05 PM | Group A #1 | 0 - 1 | Group A #2 | Field #1 (9 v9) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |