Cardiff Sockers Cup
Girls U9 (13) SD Surf 2014 SD Surf Academy Select (CalSouth) - Matches
Team ID# 6037
Coach: Nelson Pizarro
Manager: CASSIE PIZARRO
Sat Dec 11, 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#162 | Girls U9 (13) - Flight 3 | A/B | 09:20 AM | City SC San Marcos City SC San Marcos - White | 1 - 3 | SD Surf 2014 SD Surf Academy Select | Field #9 (7 v 7) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#168 | Girls U9 (13) - Flight 3 | A/B | 01:10 PM | SD Force Fc SD Force Fc G2013 S. Leuregans | 1 - 7 | SD Surf 2014 SD Surf Academy Select | Field #19 (7 v 7) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
Sun Dec 12, 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#165 | Girls U9 (13) - Flight 3 | A/B | 10:10 AM | SD Surf 2014 SD Surf Academy Select | 7 - 0 | Cardiff Sockers G2013 Blue Oostinga | Field #10 (7 v 7) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#169 |
Girls U9 (13) - Flight 3 | Final | 02:15 PM | Group A/Group B #1 | 5 - 1 | Group A/Group B #2 | Field #10 (7 v 7) | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |